Dinoz
Talk0
639pages on
this wiki
this wiki
Category page
| Dino-type | Cost | Notes | |||||
|---|---|---|---|---|---|---|---|
| Castivorous | 16,000 gold | 0 + 10% | 1 + 40% | 0 + 15% | 0 + 10% | 1 + 25% | |
| Cloudoz | 16,000 gold | 0 + 5% | 0 + 5% | 0 + 30% | 1 + 30% | 1 + 30% | |
| Feross | Sponsor Tickets | 1 + 30% | 1 + 30% | 1 + 30% | 0 + 5% | 0 + 5% | Needs to be unlocked. |
| Glidwings | 16,000 gold | 0 + 10% | 0 + 10% | 0 + 10% | 2 + 50% | 0 + 20% | |
| Gorilloz | 16,000 gold | 0 + 15% | 2 + 65% | 0 + 5% | 0 + 10% | 0 + 5% | |
| Hippoclamp | 28,000 gold | 1 + 20% | 1 + 20% | 1 + 20% | 1 + 20% | 1 + 20% | Needs to be unlocked. |
| Kabuki | Kabuki Egg | 0 + 10% | 0 + 10% | 1 + 30% | 0 + 10% | 3 + 40% | Needs to be unlocked. |
| Mahamuti | Mahamuti Egg | 0 + 5% | 0 + 40% | 1 + 40% | 0 + 10% | 2 + 5% | Needs to be unlocked. |
| Moueffe | 16,000 gold | 2 + 50% | 0 + 20% | 0 + 10% | 0 + 5% | 0 + 15% | |
| Pteroz | 22,000 gold | 0 + 40% | 0 + 10% | 0 + 5% | 0 + 15% | 3 + 30% | Needs to be unlocked. |
| Rocky | 18,000 gold | 0 + 20% | 0 + 10% | 0 + 10% | 1 + 55% | 0 + 5% | Needs to be unlocked. |
| Santaz | Santaz Egg | 1 + 5% | 0 + 20% | 1 + 10% | 0 + 5% | 2 + 60% | Needs to be unlocked. |
| Sirain | 16,000 gold | 0 + 15% | 0 + 10% | 2 + 55% | 0 + 10% | 0 + 10% | |
| Softpig | 20,000 gold | 2 + 60% | 0 + 15% | 0 + 10% | 0 + 10% | 0 + 5% | |
| Tofufu | Tofufu Egg | 0 + 10% | 2 + 30% | 0 + 5% | 2 + 30% | 0 + 25% | Needs to be unlocked. |
| Wanwan | 19,000 gold | 0 + 15% | 1 + 30% | 0 + 5% | 1 + 40% | 0 + 10% | |
| Winks | 20,000 gold | 0 + 5% | 0 + 10% | 1 + 45% | 1 + 30% | 0 + 10% | |
| * The first number in the elemental-columns is the start value. The second number in the elemental-columns is the chance to get an extra elemental point when leveling. | |||||||
Subcategories
This category has the following 16 subcategories, out of 16 total.
CFGH |
KMPRS |
S cont.TW |
Pages in category "Dinoz"
The following 17 pages are in this category, out of 17 total.
Media in category "Dinoz"
The following 14 files are in this category, out of 14 total.